EFX Sand Slinger Tires
$187.00 – $341.00
The EFX SandSlinger UTV Sand Tire is the product of hours of testing and R&D. Why the effort? To produce one of the best gripping, best floating and best handling UTV sand tires on the market. I think we can call the EFX SandSlinger a success. Born in the dunes of Utah and battle tested on dunes across the country from California to Michigan, the EFX SandSlingers are built to handle all types of sand and all types of UTVs. Not the lightest, but definitely the most rugged for ALL sand types with superior puncture resistance that any other tire on the market. Don’t let a lava rock hidden in the sand ruin your weekend of fun at the St. Anthony Sand Dunes!
Description
Available in sizes from 28″-31″
Tire / Size | Ply Rating | True Diameter (in) | Weight (lbs) | Max Load Capacity | Paddle Count |
---|---|---|---|---|---|
EFX Sand Slinger 28x11x14 | 4 | 28 | 22.9 | 610 | 14 |
EFX Sand Slinger 28x14x14 | 4 | 28 | 28.4 | 710 | 14 |
EFX Sand Slinger 29x11x14 | 4 | 29 | 24.8 | 610 | 14 |
EFX Sand Slinger 29x14x14 | 4 | 29 | 30.4 | 710 | 14 |
EFX Sand Slinger 30x11x14 | 4 | 30 | 25.7 | 610 | 14 |
EFX Sand Slinger 30x14x14 | 4 | 30 | 31.2 | 710 | 14 |
EFX Sand Slinger 31x11x15 | 4 | 31 | 26.6 | 610 | 14 |
EFX Sand Slinger 31x14x15 | 4 | 31 | 32.7 | 710 | 14 |
You must be logged in to post a review.
Reviews
There are no reviews yet.